Shipping cost is in some cases very important part of total machine cost, so here you can find chart of standard container sizes, to check if your machine can fit into regular container size, or you require a special transport.
INTERNAL DIMENSION (m.) | DOOR DIMENSION (m.) |
|||||
Container type | Length | Width | Height | Door width | Door height | Max cargo weight |
20' ST | 5.898 | 2.352 | 2.393 | 2.340 | 2.280 | 22 t. |
40' ST | 12.032 | 2.352 | 2.393 | 2.340 | 2.280 | 26 t. |
40' HC | 12.032 | 2.352 | 2.698 | 2.340 | 2.585 | 26 t. |
20' OT | 5.902 | 2.350 | 2.348 | 2.340 | 2.280 | 22 t. |
40' OT | 12.036 | 2.350 | 2.348 | 2.340 | 2.280 | 26 t. |
20' FR | 5.63 | 2.20 | 2.23 | 28 t. | ||
40' FR | 12.06 | 2.08 | 1.95 | 38 t. |
ST = Standard / HC = High cube / OT = Open Top / FR = Flat Rack
* The contents of this web site are informative only and for the benefit of the public. However, these do not confer any legal right or obligation.
Source: Wikipedia, mscgva.ch, foreign-trade.com