Technical details
| Type of machine: | Table type boring machine |
| Manufacturer, Model: | TOS Varnsdorf H 100A |
| YOM | 1966 |
| Control: | Conventional |
| Table: | 1250 x 1120 mm, 360 degree, 3t. |
| X / Y / Z | 1250 x 1250 x 1400 x 900 mm |
| Spindle: | 100 mm |
| Other: |
|
| Type of machine: | Table type boring machine |
| Manufacturer, Model: | TOS Varnsdorf H 100A |
| YOM | 1966 |
| Control: | Conventional |
| Table: | 1250 x 1120 mm, 360 degree, 3t. |
| X / Y / Z | 1250 x 1250 x 1400 x 900 mm |
| Spindle: | 100 mm |
| Other: |
|